# EG334S final evidence register

Status: **provisional until the 25 August rebuild and final team approval**.

| Evidence | Claim supported | Current capture | Final action / owner |
|---|---|---|---|
| `architecture.jpg` | Three isolated cells and two IPsec VPN connections | Historical design image | Recheck labels after rebuild · Bernard |
| `vpn1-onprem-up.jpg` | VPN #1 control-plane availability | Historical console capture | Replace or date-stamp after 25 Aug · Jeff / Bernard |
| `vpn2-azure-up.jpg` | VPN #2 control-plane availability | Historical console capture | Replace after 25 Aug rebuild · Jeff / Bernard |
| `route-table.jpg` and `route-azure-propagated.jpg` | Hub routing and propagated spoke routes | Historical console captures | Revalidate against current VGW and route table · Adelene |
| `vpn-both-available.jpg` | Both VPN objects available | Historical console capture | Replace with current identifiers · Bernard |
| Six-test table and command transcript | Five positive tests plus intentional non-transitive negative test | Dated 25 Jul evidence | Re-run all six after rebuild · assigned presenters TBD |
| `state.json` | Fresh operational state | Automated hourly feed | Require `complete=true`; retain demo-day copy · Bernard |
| `inventory.json` and `INVENTORY.md` | Resource existence and teardown completeness | Automated inventory feed | Require `complete=true` and zero query errors · Bernard + second verifier TBD |
| Group report | Assessment narrative | Team-review copy | Team approval and final hash TBD · Casper |
| Individual presentation decks | Individual delivery | Bernard team-review deck only | Four decks and all approvals TBD · each member |
| Teardown transcript | M6 completion | Not yet created | Two-person verification by 30 Aug 23:59 SGT · operators TBD |

No undated screenshot is evidence of current state. The final register must
record capture time, environment state, identifiers, test result and the exact
claim supported.

